Description
Product Glance | Value | ||
Version Model No.Crypto Algorithm |
T17+ 266-AaSHA256 |
||
Hashrate, TH/s | 58.00 | ||
Reference power on wall, Watt | 2900 | ||
Reference power efficiency on wall @25℃, J/TH | 50.00 | ||
Detailed Characteristics | Value | ||
Min | Typ | Max | |
Hashrate & Power | |||
Hashrate, TH/s | 58.00 | 60.95 | |
Power efficiency on wall @25℃, J/TH | 50.00 | 55.00 | |
Power efficiency on wall @40℃, J/TH | 51.75 | 56.93 | |
Power on wall, Watt (1-1) | 2900 | 3470 | |
Power supply AC input voltage, Volt (1-2) | 200 | 220 | 240 |
Power supply AC input current, Amp(1-3) | 13.18 | 17.35 | |
Power supply Input AC Frequency Range, Hz | 47 | 50 | 63 |
Hardware Configuration | |||
Quantity of hash chips | 132 | ||
Quantity of hash boards | 3 | ||
Networking connection mode | RJ45 Ethernet 10/100M | ||
Miner Size (Length*Width*Height, w/o package),mm (2-1) | 298.2*178*304.3 | ||
Net weight, kg (2-2) | 9.50 | ||
Noise, dBA @25℃ (2-3) | 82 | ||
Environment Requirements | |||
Recommended operation temperature, ℃ | 5 | 25 | 35 |
Max Operation temperature, ℃ | 0 | 25 | 40 |
Storage temperature, ℃ | -20 | 25 | 70 |
Operation humidity, RH | 10% | 90% |
Reviews
There are no reviews yet.