Description
Specifications
Manufacturer | MicroBT |
---|---|
Model | Whatsminer M30S+ |
Release | October 2020 |
Size | 155 x 225 x 425mm |
Chip size | 12nm |
Noise level | 75db |
Fan(s) | 2 |
Power | 3400W |
Voltage | 12V |
Temperature | 5 – 40 °C |
Humidity | 5 – 90 % |
Model Whatsminer M30S+ from MicroBT mining SHA-256 algorithm with a maximum hashrate of 100Th/s for a power consumption of 3400W.
Out of stock
Manufacturer | MicroBT |
---|---|
Model | Whatsminer M30S+ |
Release | October 2020 |
Size | 155 x 225 x 425mm |
Chip size | 12nm |
Noise level | 75db |
Fan(s) | 2 |
Power | 3400W |
Voltage | 12V |
Temperature | 5 – 40 °C |
Humidity | 5 – 90 % |
Coin | bitcash, Bitcoin |
---|---|
Fan(s) | 2 |
Hashrate | 100 Th/s |
Manufacturer | Micro BT |
Power | 3400W |
Model | WHATSMINER M30S+ |
Reviews
There are no reviews yet.